MWA Builder's List
The MWA Builder's List has been constructed in accordance with the MWA membership policy, and will be used according to the MWA publication policy.
Download the .tex template
| Last Name | First Name | Ref |
| Arcus | Wayne | 4 |
| Barnes | David | 9 |
| Bernardi | Gianni | 5 |
| Bowman | Judd D. | 1 |
| Briggs | Frank | 2,17 |
| Bunton | John | 3 |
| Cappallo | Roger | 6 |
| Corey | Brian | 6 |
| Deshpande | Avinash | 8 |
| deSouza | Ludi | 3,11 |
| Emrich | David | 4 |
| Goeke | Robert | 7 |
| Gaensler | B. M. | 11,17 |
| Greenhill | Lincoln | 5 |
| Hazelton | Bryna | 13 |
| Herne | David | 4 |
| Hewitt | Jacqueline | 7 |
| Johnston-Hollitt | Melanie | 16 |
| Kaplan | David | 15 |
| Kasper | Justin | 5 |
| Kincaid | Barton | 6 |
| Koenig | Ronald | 3 |
| Kratzenberg | Eric | 6 |
| Lonsdale | Colin | 6 |
| Lynch | Mervin | 4 |
| McWhirter | Russell | 6 |
| Mitchell | Daniel | 5,17 |
| Morales | Miguel | 13 |
| Morgan | Edward | 7 |
| Oberoi | Divya | 6 |
| Ord | Stephen | 5 |
| Pathikulangara | Joseph | 3 |
| Prabu | Thiagaraj | 8 |
| Remillard | Ronald | 7 |
| Rogers | Alan | 6 |
| Roshi | Anish | 8 |
| Salah | Joseph | 6 |
| Sault | Robert | 10 |
| Shankar | Udaya | 8 |
| Srivani | K. | 8 |
| Stevens | Jamie | 3,12 |
| Subrahmanyan | Ravi | 8,17 |
| Tingay | Steven | 4,17 |
| Wayth | Randall | 4,5,17 |
| Waterson | Mark | 2,4 |
| Webster | Rachel | 10,17 |
| Whitney | Alan | 6 |
| Williams | Andrew | 14 |
| Williams | Chris | 7 |
| Wyithe | Stuart | 10,17 |
| 1 | Arizona State University |
| 2 | Australian National University |
| 3 | CSIRO Astronomy and Space Science |
| 4 | Curtin University |
| 5 | Harvard-Smithsonian Center for Astrophysics |
| 6 | MIT Haystack Observatory |
| 7 | MIT Kavli Institute |
| 8 | Raman Research Institute |
| 9 | Swinburne University |
| 10 | University of Melbourne |
| 11 | University of Sydney |
| 12 | University of Tasmania |
| 13 | University of Washington-Seattle |
| 14 | University of Western Australia |
| 15 | University of Wisconsin-Milwaukee |
| 16 | Victoria University of Wellington, New Zealand |
| 17 | ARC Centre of Excellence for All-sky Astrophysics
(CAASTRO) |
List endorsed by MWA Board on 22 June 2011
Last update: Bowman 2012 Mar
08